
Here are the Canadian top ten national (English) programs broadcast during the week of November 3 until November 9, 2014.
CTV’s The Big Bang Theory is the number program broadcast this week. CTV’s Gotham is also the most-watched new series of the 2014-2015 television season this week. Global’s top series is Survivor: San Juan Del Sur (coming in at fourth place). City TV’s top series this week is Scorpion, coming in at #15. CBC’s top program was Murdoch Mysteries (at #23).
| Canadian Top 10 – Week of Nov. 3-9, 2014 | ||||||
| Rank | Last Week | Program | Network | Day | Timeslot | Viewers |
| 1 | 1 | The Big Bang Theory | CTV | Thursday | 8-8:30pm | 4.44M |
| 2 | 2 | Criminal Minds | CTV | Wednesday | 9-10pm | 2.56M |
| 3 | 14 | Gotham | CTV | Monday | 8-9pm | 2.25M |
| 4 | 8 | Survivor: San Juan Del Sur | Global | Wednesday | 8-9pm | 2.18M |
| 5 | 10 | The Blacklist | Global | Monday | 10-11pm | 2.12M |
| 6 | 18 | The Amazing Race 25 | CTV | Friday | 8-9pm | 1.98M |
| 7 | 12 | Blue Bloods | CTV | Friday | 10-11pm | 1.97M |
| 8 | 9 | Once Upon A Time | CTV | Sunday | 8-9pm | 1.89M |
| 9 | 22 | Arrow | CTV | Wednesday | 8-9pm | 1.86M |
| 10 | 13 | Bones | Global | Thursday | 8-9pm | 1.85M |
*Data provided by Numeris for the Top Programs – Total Canada (English). Click here to view full chart. Final audience data for this week includes 7-day playback. Demographic: All person +2.


