CTV’s The Flash and Arrow crossover event brought The Flash to the number one spot (National; English) during the week of December 1st to 7th, 2014 (Arrow came in at number four). Global’s top program during this period was Survivor, coming in at number three. City’s top program was Modern Family (number 29) while Saturday’s Hockey Night in Canada came in at number 14 for the CBC. You can view Numeris’ entire Top 30 chart here, the Canadian Top 10 follows.
Canadian Top 10 – Week of Dec. 1 – 7, 2014 | ||||||
Rank | Last Week | Program | Network | Day | Timeslot | Viewers |
1 | 10 | The Flash | CTV | Tuesday | 8-9pm | 2.45M |
2 | 7 | Castle | CTV | Monday | 10-11pm | 2.37M |
3 | 5 | Survivor: San Juan Del Sur | Global | Wednesday | 10-11pm | 2.27M |
4 | – | Arrow | CTV | Wednesday | 8-9pm | 2.22M |
5 | 1 | The Big Bang Theory | CTV | Thursday | 8-8:30pm | 2.21M |
6 | – | Marvel’s Agents of S.H.I.E.L.D. | CTV | Tuesday | 9-10pm | 2.20M |
7 | 11 | The Amazing Race | CTV | Friday | 8-9pm | 2.09M |
8 | 12 | C.S.I. | CTV | Sunday | 10-11pm | 2.05M |
9 | – | Bones | Global | Thursday | 8-11pm | 1.78M |
10 | 15 | CTV Evening News | CTV | Weeknights | 6-7pm | 1.74M |
*Data provided by Numeris for the Top Programs – Total Canada (English). Click here to view full chart. Final audience data for this week includes 7-day playback. Demographic: All person +2.