CTV’s Gotham was the number five program broadcast during the week of November 10 until 16, 2014.
Holding steady in the top spot is CTV’s The Big Bang Theory while Global’s highest rated program is NCIS, coming in at number. City TV failed to crack this week’s top ten national (English) programs as their highest entry, was Scorpion, coming in at number 25. For Numeris’ full list, click here.
Canadian Top 10 – Week of Nov. 10-16, 2014 | ||||||
Rank | Last Week | Program | Network | Day | Timeslot | Viewers |
1 | 1 | The Big Bang Theory | CTV | Thursday | 8-8:30pm | 4.27M |
2 | – | NCIS | Global | Tuesday | 8-9pm | 2.64M |
3 | 2 | Criminal Minds | CTV | Wednesday | 9-10pm | 2.48M |
4 | 17 | NCIS: New Orleans | Global | Tuesday | 9-10pm | 2.40M |
5 | 3 | Gotham | CTV | Monday | 8-9pm | 2.36M |
6 | – | Castle | CTV | Monday | 10-11pm | 2.31M |
7 | 4 | Survivor: San Juan Del Sur | Global | Wednesday | 8-9pm | 2.30M |
8 | – | CSI | CTV | Sunday | 10-11pm | 2.30M |
9 | – | Marvel’s Agents of S.H.I.E.L.D. | CTV | Tuesday | 9-10pm | 2.29M |
10 | – | The Flash | CTV | Tuesday | 8-9pm | 2.25M |
*Data provided by Numeris for the Top Programs – Total Canada (English). Click here to view full chart. Final audience data for this week includes 7-day playback. Demographic: All person +2.